GLOSSARY - Terminology that you've probably heard but not quite understood
| AMBULATORY | Refers to tests performed when a person is walking around or going about their normal activities |
| ANGIOGRAPH | An X-ray of the heart and blood vessels which is taken at the time of cardiac catheterisation (see below). In particular this test assesses the coronary arteries - the blood vessels which supply the heart muscle. |
| ANGINA | A chest pain usually brought on by exertion and relieved by rest. Angina results from insufficient oxygen supply to the heart muscle. |
| ANTIBODY | A protein which is part of the body's immune system. These are produced within the body in response to unfamiliar material and help the body defend itself. |
| ANTICOAGULATION | Medication e.g. heparin or warfarin, to reduce the clotting ability of the blood. Such treatment is used when there is a risk of clot formation in the heart. |
| ARRHYTHMIA | An abnormal rhythm or irregularity of the heart beat. The heart beat may be either too fast (tachycardia) or too slow (bradycardio). Arrhythmias may cause symptoms such as palpitation or light-headedness. |
| ARRHYTHMOGENIC | To cause arrhythmias |
| ATRIA | The filling chambers of the heart, one on the right side and one on the left. Blood is collected in the atria while the ventricles are contracting. This blood is then released into the ventricles when they are ready to fill. |
| ATRIAL FIBRILLATION | A common type of arrhythmia. It begins in the atria and may be transient or persistent. The heart rhythm is irregular |
| BIOPSY | A special test in which a small piece of the heart muscle is removed at the time of cardiac catheterisation using a special instrument. |
| BRADYCARDIA | See Arrhythmia |
| CARDIAC CATHETERISATION | A special test used for many forms of heart disease which is sometimes performed in DCM. At cardiac catheterisation a fine tube is passed through a blood vessels, usually in the groin, to the heart, using x-ray guidance. The structure and function of the heart can then be assessed. |
| CARDIOMYOPATHY | Any disease of the heart muscle. Cardio refers to the heart. Myopathy means an abnormality of muscle. |
| CARDIOVERSION | An arrhythmia, such as atrial fibrillation, may be stopped by the application of an electric shock to the chest. If this procedure is necessary, it is carried out under light sedation |
| CATHETER | A small tube. |
| CONGESTIVE | See Heart Failure |
| DILATED | Enlargement of the heart wall. |
| DEPRESSED FRACTIONAL SHORTENING (DFS) | SHORTENING (DFS) A condition identified in relatives of people with DCM through family screening. It generally causes no symptoms and is benign. People with DFS do not seem to develop DCM, and it may represent a mild version of the disease. |
| DIURETICS | Occasionally patients develop fluid retention. Tablets are give which increase the production of urine in the kidneys. |
| ECHOCARDIOGRAM | Commonly abbreviated to ECHO - This is an ultrasound scan of the heart, similar to the type of scan performed during pregnancy. An ECHO can produce a picture of the heart. |
| ELECTRICAL CARDIOVERSION | An arrhythmia, such as atrial fibrillation may be stopped by the application of an electrical shock to the chest. If this procedure is necessary, it is carried out under general anaesthesia. |
| ELECTROPHYSIOLOGICAL STUDY (EPS) | In this test, catheters are introduced into the heart as in cardiac catheterisation. These catheters can record and test the electrical activity of the heart. |
| EMBOLI | The development of blood clots. |
| EXERCISE TRAINING | Exercise capability may be tested using either a treadmill or a stationery bicycle. During an exercise test a doctor and technician will monitor a patients symptoms, ECG, blood pressure and sometimes, breathing. |
| HEART BLOCK | Occasionally the normal electrical signal does not travel down to the ventricles resulting in a slow heart rate or 'heart block'. This situation can be diagnosed on ECG. If it occurs a pacemaker is implanted. |
| HEART FAILURE (CONGESTIVE) | A condition where weakness of the beating action of the heart causes fluid retention and symptoms of shortness of breath and tiredness on exercise. It can be associated with heart beat irregularities, fluid in the lungs or swollen legs. |
| HOLTER MONITOR | A continuous recording of the heart beat over 24 or 48 hours. Adhesive electrodes are placed on the chest, wires from these go to a special recorder which is worn by the patient. A Holter monitor detects irregularity of the heart beat, otherwise known as arrhythmia. |
| IMPLANTABLE CARDIOVERTER DEFIBRILLATOR commonly abbreviated to ICD | A specialised pacemaker which recognises when a heart rate is excessively fast and responds by either pacing the heart or delivering a small electrical shock to restore the normal heart rhythm. The ICD can also serve as a conventional pacemaker to deliver the necessary impulses when the heart rate is too slow. |
| IMMUNE SYSTEM | The body's natural defence system against 'foreign' substances and infectious particles - viruses. |
| IMMUNOSUPPRESSIVE DRUGS | Drugs which suppress the immune system e.g. corticosteroids. |
| LEFT VENTRICULAR ENLARGEMENT (LVE) | An early form of DCM which generally causes no symptoms. It is identified by screening family members of individuals affected with DCM. A proportion of people with LVE will develop DCM |
| MURMUR | A murmur is caused by turbulent blood flow within the heart. |
| MYOCARDIUM | The specialised muscle which makes up the walls of the heart. |
| OEDEMA | Fluid at the ankles. |
| PACEMAKER | When the normal electrical impulse fails to be transmitted to the ventricles, a pacemaker is implanted. This involves inserting a small box containing a battery under the skin of the chest, with a fine wire going through the veins to the heart, to deliver the necessary impulses. |
| PALPITATION | An uncomfortable awareness of the heart beat. Palpitation may be due to a normal heart beat made more prominent by anxiety or exercise or may be caused by an arrhythmia. |
| PERI-PARTUM | The development of Dilated Cardiomyopathy in mid to late pregnancy. |
| RADIONUCLIDE STUDIES | In these tests, substances producing very tiny, safe, amounts of radioactivity are injected into the patient. They may be used to assess structure and function of the heart. |
| SYNCOPE | Blackout or collapse |
| TACHYCARDIA | See Arrhythmia |
| VENTRICLES | The main pumping chambers of the heart, one on the right side and one on the left. The left ventricle is the part of the heart most commonly affected in Dilated Cardiomyopathy |
| VENTRICULAR BRADYCARDIA | A type of arrhythmia which takes the form of a slow heart beat. |
| VENTRICULAR ECTOPICS | Occasional single 'extra' heart beats. |
| VENTRICULAR TACHYCARDIA | A type of arrhythmia which takes the form of a fast heart beat arising in the ventricles. |
Cardiomyopathy Scottish Support Group